W e l l s v i l l e , N Y
Welcome to Wellsville, New York.

Contact:
Code Enforcement Personnel
Billy Braun
585-593-1780 Extension 202
or
814-228-3990 [between 7 am - 8 am M - F]
|
Village of Wellsville Fee Implementation of Construction Code |
|
|
Fees will be based on the local building construction factor as follows: |
|
| $20.00 per square foot (unfinished structures) | |
| $40.00 per square foot (finished structures) | |
| Up to $2,000 | $35.00 |
| $2,001 to $25,000 | $35.00 for the first $2,000 plus $2.00 for each additional $1,000 or fraction thereof |
| $25,001 to $50,00 | $82.00 for the first $25,001 plus $1.00 for each additional $1,000 or fraction thereof |
| $50,001 to $100,000 | $107.00 for the first $50,001 plus $1.00 for each additional $1,000 or fraction thereof |
| $100,001 to $500,000 | $157.00 for the first $100,001 plus $1.00 for each additional $1,000 or fraction thereof |
| $500,001 to $1,000,000 | $557.00 for the first $500,001 plus $1.00 for each additional $1,000 or fraction thereof |
| $1,000,001 to $5,000,000 | $1,057.00 for the first $1,000,001 plus $1.00 for each additional $1,000 or fraction thereof |
| $5,000,001 to $50,000,000 | $5,057.00 for the first $50,000,001 plus $1.00 for each additional $1,000 or fraction thereof |
| $50,000,001 to $100,000,000 | $14,057 for the first $50,000,001 plus $1.00 for each additional $1,000 or fraction thereof |
| $100,000,001 to $500,000,000 | $24,057.00 for the first $100,000,001 plus $1.00 for each additional $1,000 or fraction thereof |
| Excess of $500,000,000 | To be negotiated |
|
Please note, modular, double-wide mobile, and pre-fab homes are subject to the above schedule. |
|
|
Installation of: |
|
| All inspections required for single mobile home installations, regardless of the cost of installation | $75.00 |
| Swimming Pools: in-ground | $125.00 |
| Swimming Pools: above-ground | $45.00 |
| Demolition Permits | $35.00 |
|
Town of Wellsville Fee Implementation of Construction Code |
|
|
Fees based on building construction factor: |
|
| $20.00 per square foot (unfinished structures) | |
| $40.00 per square foot (finished structures) | |
| Minimum building permit fee | $35.00 |
|
Electrical inspection fee is additional |
|
| $2,001 to $25,000 | $35.00 for the first $2,000 plus $2.00 for each additional $1,000 or fraction thereof |
| $25,001 to $50,000 | $82.00 for the first $25,000 plus $1.00 for each additional $1,000 or fraction thereof |
| $50,001 to $100,000 | $107.00 for the first $50,000 plus $1.00 for each additional $1,000 or fraction thereof |
| $100,001 to $500,000 | $157.00 for the first $100,000 plus $1.00 for each additional $1,000 or fraction thereof |
| $500,001 to $1,000,000 | $557.00 for the first $500,000 plus $1.00 for each additional $1,000 or fraction thereof |
| Buildings over $1,000,000 to be determined by the Town Board | |
|
Installation of: |
|
| Swimming Pools: in-ground | $125.00 plus electrical |
| Swimming Pools: above-ground | $45.00 plus electrical |
| Mobile, modular, double wide homes | $75.00 plus electrical |
| Wood Stoves, solid fuel burning devices | $25.00 |
| All storage buildings, deck, porches | $25.00 under 300 sq. ft. |
| All interior renovations under 500 sq. ft. | $25.00 |
Renewal fee: none
Building Permits are valid one year from issuance date
For more information, please contact:
Code
Enforcement Personnel Billy Braun or Terry Freeman
(585) 593-1780 Extension
202
Village of WellsvilleThe Municipal Building
156 North Main Street Wellsville, NY 14895 Phone: (585) 593-4881 Fax: (585) 593-3938info@wellsvilleny.com
Copyright © 2008 Village of Wellsville. All rights reserved.